| Basic Information | |
| Company Name: | EOK Corporation |
| Business Type: |
Manufacturer Exporter |
| Product/Services: | Product Development,Manufacturing,Designing,Exports, |
| Number of Employees: | 10 to 19 |
| Company Website URL: | TradeNews.html |
Ownership & Capital | |
| Year Established: | 2010 |
| Legal Representative/CEO: | Pawan Deep Singh |
| Legal Form: | Individual (Sole proprietorship) |
Trade & Market | |
| Main Markets: | Worldwide |
| Total Annual Sales Volume: | US$900,000 to 999,999 |
| Export Percentage: | 91% to 100% |
| Primary Competitive Advantages: | Experienced R&D Department OEM Capability Production Capacity Reliability Reputation Buyer's Specifications Accepted Large Product Line Price, Quality, Prompt Delivery New Product Development Prompt Lead Time As per your request |
Factory Information | |
| Factory Size: | 1500 |
| Factory Location: | Moradabad |
| Types of Plant & Machinery in Factory: | Electro Plating Plant Electricity Generators Powerpack Polishing Machines |
| Production Type: | Wholly owned |
| QA/QC: | In House |
| No. of QC Staff: | 1 to 4 People |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved