| Basic Information | |
| Company Name: | Humane Healing |
| Business Type: |
Manufacturer Internet Sales Company Pet Retailer |
| Product/Services: | First Aid, Wound Care,Biotech, |
| Brands: | Humane Healing, ecm2 wound spray |
| Number of Employees: | 10 to 19 |
| Company Website URL: | TradeNews.html |
Ownership & Capital | |
| Legal Representative/CEO: | Sam Savage |
| Legal Form: | Corporation/Limited Liability Company |
Trade & Market | |
| Main Markets: | North America |
| Main Customer(s): | Heritage Trading Company, Holistic Pet source |
| Total Annual Sales Volume: | US$1,000,000 to 1,999,999 |
| Export Percentage: | 1% to 10% |
| Total Annual Purchase Volume: | Choose Not to Disclose |
| Primary Competitive Advantages: | Reputation Price, Quality, Prompt Delivery |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved