| Basic Information | |
| Company Name: | B&K Products | 
| Business Type: | Manufacturer Exporter Manufacturer Private Label | 
| Product/Services: | HOGGERS Smoked chicken dog treats,HOGGERS Honey Chicken dog treats,HOGGERS Grilled Lamb Dog treats,PETDIG Multi-grain chicken dog biscuits,PETDIG Multi-grain cheese dog biscuits, | 
| Brands: | HOGGERS, PETDIG | 
| Number of Employees: | 10 to 19 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 2011 | 
| Legal Representative/CEO: | Kaushal Guhya | 
| Legal Form: | Individual (Sole proprietorship) | 
| Issuing Authority: | Govt. of India | 
| Trade & Market | |
| Main Markets: | Worldwide | 
| Main Customer(s): | Pet products Importers / Distributors | 
| Total Annual Sales Volume: | US$200,000 to 299,999 | 
| Export Percentage: | 1% to 10% | 
| Total Annual Purchase Volume: | US$50,000 to 99,000 | 
| Primary Competitive Advantages: | OEM Capability Production Capacity Reliability Reputation Buyer's Specifications Accepted Price, Quality, Prompt Delivery | 
| Factory Information | |
| Factory Size: | 500 | 
| Factory Location: | Mumbai, Maharashtra, India | 
| Types of Plant & Machinery in Factory: | Pet treats manufacturing machinery Baking tunnel oven Other required machineries | 
| No. of Production Lines: | 2 | 
| Production Type: | Wholly owned | 
| QA/QC: | Third Parties | 
| No. of R&D Staff: | Not Applicable | 
| No. of QC Staff: | 1 to 4 People | 
| Contract Manufacturing: | OEM Service Offered Buyer Label Offered | 
| Years of OEM Experience: | 3 Year(s) | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved