| Basic Information | |
| Company Name: | Natural Pet Foods |
| Business Type: |
Manufacturer Exporter Trading Company |
| Product/Services: | pet treats ,pet chews ,bully sticks,pig ears,gullet ,pizzle ,canned food,cow ears,bladder,beef tendon, |
| Number of Employees: | 30 to 39 |
| Company Website URL: | TradeNews.html |
Ownership & Capital | |
| Year Established: | 2009 |
| Legal Form: | LLC (Ltd Liability Corp) |
Trade & Market | |
| Main Markets: | Worldwide North America |
| Total Annual Sales Volume: | Choose Not to Disclose |
| Export Percentage: | 91% to 100% |
| Total Annual Purchase Volume: | US$3,000,000 to 3,999,999 |
| Primary Competitive Advantages: | Experienced R&D Department OEM Capability Production Capacity Reliability Reputation Buyer's Specifications Accepted Large Product Line Price, Quality, Prompt Delivery New Product Development Prompt Lead Time As per your request |
| Trade Shows: | Global One Pet - |
Factory Information | |
| Factory Size: | 1000000 |
| Factory Location: | S鉶 Paulo BR |
| Production Type: | Subcontracted |
| QA/QC: | In House |
| No. of R&D Staff: | 1 to 4 People |
| No. of QC Staff: | 5 to 9 People |
| Management Certification: | HACCP BRC Certification - GSFI - BCSI |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Years of OEM Experience: | 10 Year(s) |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved